PU-U15-01
vs
YC-U15-01


Details
Date | Time | League | Season |
---|---|---|---|
31 mayo, 2019 | 11:15 am | TA-FOR-U15 | 2019 |
Results
Team | Goals |
---|---|
PU-U15-01 | 1 |
YC-U15-01 | 3 |
PU-U15-01
# | Player | Position | Goles | Asistencia | Amarillas | Rojas | Autogoles |
---|---|---|---|---|---|---|---|
1 | DANIEL DE JESUS RAMIREZ REYES | Portero | 0 | 0 | 0 | 0 | 0 |
3 | SEBASTIAN SANTOS PALOMEQUE | Defensa | 0 | 0 | 0 | 0 | 0 |
4 | MANUEL ALEJANDRO ZARATE GALLARDO | Defensa | 0 | 0 | 0 | 0 | 0 |
5 | OSCAR ROMERO CASTILLO | Medio | 0 | 0 | 0 | 0 | 0 |
8 | ALEJANDRO SANTOS PALOMEQUE | Delantero | 0 | 0 | 0 | 0 | 0 |
9 | ANGEL DE JESUS MANZANO REGULES | Medio | 0 | 0 | 0 | 0 | 0 |
10 | ALEXIS SAN ROMAN TOLAMA | Delantero | 0 | 0 | 0 | 0 | 0 |
11 | OLIVER JESUS MENDIETA PEREZ | Defensa | 0 | 0 | 0 | 0 | 0 |
12 | GIOVANNY CASTILLO LUNA | Defensa | 0 | 0 | 0 | 0 | 0 |
15 | ANGEL ZARATE MONTES | Delantero | 0 | 0 | 0 | 0 | 0 |
16 | GUSTAVO GONZALEZ STEFANELL | Defensa | 0 | 0 | 0 | 0 | 0 |
18 | ANGELO RODRIGUEZ PEREZ | Defensa | 0 | 0 | 0 | 0 | 0 |
61 | JORDY PEREZ MARTINEZ | Delantero | 0 | 0 | 0 | 0 | 0 |
20 | CARLOS ALEJANDRO PARRA CASTILLO | Medio | 0 | 0 | 0 | 0 | 0 |
22 | JOSE FERNANDO CARMONA LIMA | Medio | 0 | 0 | 0 | 0 | 0 |
23 | JOSUE ALONSO REYES CAMPOS | Delantero | 0 | 0 | 0 | 0 | 0 |
28 | JESUS ANDRE LOERA NAVA | Defensa | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
YC-U15-01
# | Player | Position | Goles | Asistencia | Amarillas | Rojas | Autogoles |
---|---|---|---|---|---|---|---|
1 | ALAIN JESUS BUENFIL MEDINA | Portero | 0 | 0 | 0 | 0 | 0 |
2 | JORGE FRANCISCO PINTO VALDEZ | Defensa | 0 | 0 | 0 | 0 | 0 |
4 | RODRIGO SOSA MILAN | Medio | 0 | 0 | 0 | 0 | 0 |
5 | JOHAN DE JESUS CHAVEZ ZAPATA | Medio | 0 | 0 | 0 | 0 | 0 |
6 | ARTURO JAVIER AVILA ESCALANTE | Medio | 0 | 0 | 0 | 0 | 0 |
7 | HECTOR JACOBO LOPEZ LEON | Defensa | 0 | 0 | 0 | 0 | 0 |
8 | MIGUEL JAVIER COCOM COUHO | Delantero | 0 | 0 | 0 | 0 | 0 |
9 | JORGE IVAN CASTELLANOS TRACONIS | Defensa | 0 | 0 | 0 | 0 | 0 |
10 | IVAN ERNESTO ABREU | Delantero | 0 | 0 | 0 | 0 | 0 |
11 | BRYAN VALENTIN TAMAYO CANCHE | Delantero | 0 | 0 | 0 | 0 | 0 |
13 | EMIR ESTEBAN DIAZ ESCALANTE | Medio | 0 | 0 | 0 | 0 | 0 |
19 | JORGE ROBERTO ALONZO NUÑEZ | Defensa | 0 | 0 | 0 | 0 | 0 |
20 | JOSE ENRIQUE PALMA MELENDEZ | Defensa | 0 | 0 | 0 | 0 | 0 |
29 | JORDY ONAR CAMPOS CAUICH | Defensa | 0 | 0 | 0 | 0 | 0 |
34 | KEVIN GAEL GÜEMEZ MOLTALVO | Medio | 0 | 0 | 0 | 0 | 0 |
48 | JOSUEL ALEJANDRO BALAM VENTURA | Delantero | 0 | 0 | 0 | 0 | 0 |
80 | JAFETH ESAU COCON CHAN | Medio | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Goles
Asistencia
Amarillas
Rojas
Autogoles
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT