PU-U15-01
vs
HO-U15-01


Details
Date | Time | League | Season |
---|---|---|---|
30 mayo, 2019 | 4:35 pm | TA-FOR-U15 | 2019 |
Results
Team | 2nd Half | Goals |
---|---|---|
PU-U15-01 | 4 | 4 |
HO-U15-01 | 1 | 1 |
PU-U15-01
# | Player | Position | Goles | Asistencia | Amarillas | Rojas | Autogoles |
---|---|---|---|---|---|---|---|
1 | DANIEL DE JESUS RAMIREZ REYES | Portero | 0 | 0 | 0 | 0 | 0 |
3 | SEBASTIAN SANTOS PALOMEQUE | Defensa | 0 | 0 | 0 | 0 | 0 |
4 | MANUEL ALEJANDRO ZARATE GALLARDO | Defensa | 0 | 0 | 0 | 0 | 0 |
5 | OSCAR ROMERO CASTILLO | Medio | 0 | 0 | 0 | 0 | 0 |
8 | ALEJANDRO SANTOS PALOMEQUE | Delantero | 0 | 0 | 0 | 0 | 0 |
9 | ANGEL DE JESUS MANZANO REGULES | Medio | 0 | 0 | 0 | 0 | 0 |
10 | ALEXIS SAN ROMAN TOLAMA | Delantero | 0 | 0 | 0 | 0 | 0 |
11 | OLIVER JESUS MENDIETA PEREZ | Defensa | 0 | 0 | 0 | 0 | 0 |
12 | GIOVANNY CASTILLO LUNA | Defensa | 0 | 0 | 0 | 0 | 0 |
15 | ANGEL ZARATE MONTES | Delantero | 0 | 0 | 0 | 0 | 0 |
16 | GUSTAVO GONZALEZ STEFANELL | Defensa | 0 | 0 | 0 | 0 | 0 |
18 | ANGELO RODRIGUEZ PEREZ | Defensa | 0 | 0 | 0 | 0 | 0 |
61 | JORDY PEREZ MARTINEZ | Delantero | 0 | 0 | 0 | 0 | 0 |
20 | CARLOS ALEJANDRO PARRA CASTILLO | Medio | 0 | 0 | 0 | 0 | 0 |
22 | JOSE FERNANDO CARMONA LIMA | Medio | 2 | 0 | 0 | 0 | 0 |
23 | JOSUE ALONSO REYES CAMPOS | Delantero | 1 | 0 | 0 | 0 | 0 |
28 | JESUS ANDRE LOERA NAVA | Defensa | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 |
HO-U15-01
# | Player | Position | Goles | Asistencia | Amarillas | Rojas | Autogoles |
---|---|---|---|---|---|---|---|
1 | GUSTAVO EMILIO RUIZ SANCHEZ | Portero | 0 | 0 | 0 | 0 | 0 |
2 | MAXIMILIANO BERNARDINO RAMOS | Medio | 0 | 0 | 0 | 0 | 0 |
5 | CARLOS IVAN ROMERO RODRIGUEZ | Delantero | 0 | 0 | 0 | 0 | 0 |
6 | SANTIAGO REYES VALDERRAMA | Defensa | 0 | 0 | 0 | 0 | 0 |
7 | SALVADOR LOBACO MARTINEZ | Medio | 1 | 0 | 0 | 0 | 1 |
10 | CATHERINE JATZIRI ZAMBRANO ADAME | Medio | 0 | 0 | 0 | 0 | 0 |
11 | LUIS FERNANDO SALAZAR ROMERO | Medio | 0 | 0 | 0 | 0 | 0 |
12 | AXEL UZZIEL LOPEZ AZPEITIA | Defensa | 0 | 0 | 0 | 0 | 0 |
13 | CARLOS ANDRES HERNANDEZ GUERRERO | Defensa | 0 | 0 | 0 | 0 | 0 |
17 | JOSE EDUARDO PADILLA PONCE | Medio | 0 | 0 | 0 | 0 | 0 |
21 | BRANDON EMANUEL ROSALES ELIZALDE | Medio | 0 | 0 | 0 | 0 | 0 |
23 | FERNANDO SANCHEZ MENDOZA | Delantero | 0 | 0 | 0 | 0 | 0 |
36 | ANGEL GABRIEL JIMENEZ HERRERA | Medio | 0 | 0 | 0 | 0 | 0 |
37 | BRANDON ABDIEL MORENO RAMIREZ | Delantero | 0 | 0 | 0 | 0 | 0 |
41 | CRISTIAN ARTURO RUIZ BOLAÑOS | Medio | 0 | 0 | 0 | 0 | 0 |
43 | DIEGO DAVID RODRIGUEZ MORENO | Medio | 0 | 0 | 0 | 0 | 0 |
55 | MARCOS ISAAC GERVACIO SANCHEZ | Defensa | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 1 |
Goles
Asistencia
Amarillas
Rojas
Autogoles
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
KO KO FT