CJ-U13-01
vs
TS-U13-01


Details
Date | Time | League | Season |
---|---|---|---|
31 mayo, 2019 | 9:05 am | TA-FOR-U13 | 2019 |
Results
Team | 2nd Half | Goals |
---|---|---|
CJ-U13-01 | 1 | 1 |
TS-U13-01 | 0 | 0 |
CJ-U13-01
# | Player | Position | Goles | Asistencia | Amarillas | Rojas | Autogoles |
---|---|---|---|---|---|---|---|
9 | JARED ALBERTO HERNANDEZ ORTIZ | Medio | 1 | 0 | 0 | 0 | 0 |
11 | JOSE ANTONIO AGUILAR BUZO | Defensa | 0 | 0 | 0 | 0 | 0 |
12 | ANGEL FERNANDO RAMIREZ | Medio | 0 | 0 | 0 | 0 | 0 |
13 | JESUS AARON RODRIGUEZ ALVARADO | Portero | 0 | 0 | 0 | 0 | 0 |
14 | MIGUEL ANGEL LUCIO RAZO | Delantero | 0 | 0 | 0 | 0 | 0 |
16 | JOSE DAVID VALLES RIOS | Medio | 0 | 0 | 0 | 0 | 0 |
19 | DIEGO EMILIANO AVILA ALVAREZ | Defensa | 0 | 0 | 0 | 0 | 0 |
21 | FERNANDO EMMANUEL LOPEZ RAMOS | Defensa | 0 | 0 | 0 | 0 | 0 |
27 | BRYAN LORENZO MENDOZA VAZQUEZ | Delantero | 0 | 0 | 0 | 0 | 0 |
28 | JOHAN ALBERTO MATA ALEMAN | Delantero | 0 | 0 | 0 | 0 | 0 |
31 | DARWIN ALFONSO ALEMAN ALVAREZ | Defensa | 0 | 0 | 0 | 0 | 0 |
183 | LUIS EMILIO RAMIREZ RODRIGUEZ | Defensa | 0 | 0 | 0 | 0 | 0 |
186 | SERGIO ABRAHAM JAQUEZ GARIBAY | Medio | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 |
TS-U13-01
# | Player | Position | Goles | Asistencia | Amarillas | Rojas | Autogoles |
---|---|---|---|---|---|---|---|
# 360 | Rafael de la Cruz de la Rosa | Defensa | 0 | 0 | 0 | 0 | 0 |
# 362 | Sergio Emir Ruiz Vazquez | Defensa | 0 | 0 | 0 | 0 | 0 |
# 363 | Erik Gael Lopez Rosales | Medio | 0 | 0 | 0 | 0 | 0 |
365 | CÉSAR AUGUSTO SÁNCHES SILVAN | Medio | 0 | 0 | 0 | 0 | 0 |
11 | Luis Fernando Osorio Ramos | Medio | 0 | 0 | 0 | 0 | 0 |
364 | Erick Francisco Salazar Duran | Medio | 0 | 0 | 0 | 0 | 0 |
366 | Jose Andres Sanchez Martinez | Delantero | 0 | 0 | 0 | 0 | 0 |
12 | Rodrigo Vazquez Gamas | Delantero | 0 | 0 | 0 | 0 | 0 |
370 | Angel Eduardo Solis Montero | Defensa | 0 | 0 | 0 | 0 | 0 |
380 | Gael Alejandro Navarro Hernandez | Portero | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Goles
Asistencia
Amarillas
Rojas
Autogoles
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT